<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Hydroelectric Power Works</title>
	<atom:link href="http://alternativeenergyform.com/how-hydroelectric-power-works.html/feed" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html</link>
	<description>Wind Energy, Solar Energy, Hydro Energy</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:53:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mrhippo79</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-76</link>
		<dc:creator>mrhippo79</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-76</guid>
		<description>There isn&#039;t really much more to it. Civil works create a flow of water at pressure. This is converted to mechanical power by a turbine of appropriate type. The mechanical power is then converted to electrical power by an alternator. This then goes into the transmission network.
Nowadays the biggest challenge to new hydropower is environmental constraints.</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t really much more to it. Civil works create a flow of water at pressure. This is converted to mechanical power by a turbine of appropriate type. The mechanical power is then converted to electrical power by an alternator. This then goes into the transmission network.<br />
Nowadays the biggest challenge to new hydropower is environmental constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intheshitter</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-75</link>
		<dc:creator>intheshitter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-75</guid>
		<description>How does the water at the bottom go back up?</description>
		<content:encoded><![CDATA[<p>How does the water at the bottom go back up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: step98765432</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-74</link>
		<dc:creator>step98765432</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-74</guid>
		<description>This Video is awesome it hepded me som much</description>
		<content:encoded><![CDATA[<p>This Video is awesome it hepded me som much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blastburnnn</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-73</link>
		<dc:creator>blastburnnn</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-73</guid>
		<description>The hydrologic cycle. The water evaporates, then forms a cloud. It then rains in the area, which supplies the upper part of the dam with water.

Hope that answers your question :)</description>
		<content:encoded><![CDATA[<p>The hydrologic cycle. The water evaporates, then forms a cloud. It then rains in the area, which supplies the upper part of the dam with water.</p>
<p>Hope that answers your question <img src='http://alternativeenergyform.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intheshitter</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-72</link>
		<dc:creator>intheshitter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-72</guid>
		<description>I didnt think that process would be fast enough to allow a continuous flow. The lake at the bottom must be huge.

Thanks.</description>
		<content:encoded><![CDATA[<p>I didnt think that process would be fast enough to allow a continuous flow. The lake at the bottom must be huge.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addis11100</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-71</link>
		<dc:creator>addis11100</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-71</guid>
		<description>This guy was saying the water will continue to the river once it finished its purpose but the hydroelectric project is bad for climate and ecko system.</description>
		<content:encoded><![CDATA[<p>This guy was saying the water will continue to the river once it finished its purpose but the hydroelectric project is bad for climate and ecko system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nazifa94</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-70</link>
		<dc:creator>nazifa94</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-70</guid>
		<description>my tchr showed me this vid.
nw i understand.
thx so much!</description>
		<content:encoded><![CDATA[<p>my tchr showed me this vid.<br />
nw i understand.<br />
thx so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxPowerOnxx</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-69</link>
		<dc:creator>xxPowerOnxx</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-69</guid>
		<description>pretty interesting! i have a similar video on my page that you might enjoy.</description>
		<content:encoded><![CDATA[<p>pretty interesting! i have a similar video on my page that you might enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NationalMan</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-68</link>
		<dc:creator>NationalMan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-68</guid>
		<description>Are you nuts? Hydro power plants such as this one are not bad for the climate at all... its totally safe.</description>
		<content:encoded><![CDATA[<p>Are you nuts? Hydro power plants such as this one are not bad for the climate at all&#8230; its totally safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modelenthusiast</title>
		<link>http://alternativeenergyform.com/how-hydroelectric-power-works.html/comment-page-1#comment-67</link>
		<dc:creator>modelenthusiast</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergyform.com/how-hydroelectric-power-works.html#comment-67</guid>
		<description>How do u upload this video?

REPLY ASAP. PLEASE 

THANKS. =)

I need it for my physics project.</description>
		<content:encoded><![CDATA[<p>How do u upload this video?</p>
<p>REPLY ASAP. PLEASE </p>
<p>THANKS. =)</p>
<p>I need it for my physics project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
